| 2021-2022 | Honda | Pioneer 520 4x4 | - | - |
| 2020-2022 | Yamaha | YFM 700 Grizzly EPS XT-R 4x4 | - | - |
| 2020-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 | - | - |
| 2020-2022 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 | - | - |
| 2019-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 | - | - |
| 2019-2022 | Suzuki | LT-A KingQuad 500AXi PS SE Plus 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec 4x4 | - | - |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | - | - |
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4x4 | - | - |
| 2018-2019 | Yamaha | YXF Wolverine X4 850 4x4 | - | - |
| 2017-2022 | Honda | Pioneer 700-4 Deluxe | - | - |
| 2017-2022 | Honda | Pioneer 700 Deluxe | - | - |
| 2017-2018 | Yamaha | YXZ 1000R SS SE | - | - |
| 2017-2018 | Yamaha | YXZ 1000R SS 4x4 | - | - |
| 2017 | Yamaha | YFM 700 Wolverine EPS | - | - |
| 2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4x4 | - | - |
| 2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4x4 | - | - |
| 2016-2022 | Yamaha | YFM 700 Grizzly EPS 4x4 | - | - |
| 2016-2022 | Yamaha | YFM 700 Grizzly EPS SE 4x4 | - | - |
| 2016-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 | - | - |
| 2016-2020 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 | - | - |
| 2016-2018 | Yamaha | YXE 700 Wolverine | - | - |
| 2016-2018 | Yamaha | YXZ 1000R | - | - |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 | - | - |
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 | - | - |
| 2016-2018 | Yamaha | YXZ 1000R SE 4x4 | - | - |
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 | - | - |
| 2016 | Yamaha | YXE 700 Wolverine R-Spec | - | - |
| 2016 | Yamaha | YFM 700 Grizzly 4x4 | - | - |
| 2015-2022 | Honda | Pioneer 500 | - | - |
| 2015-2018 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2015-2018 | Kubota | RTV-X 900 Diesel | - | - |
| 2015-2018 | Kubota | RTV-X 1100 C 4x4 | - | - |
| 2014-2022 | Honda | Pioneer 700-4 | - | - |
| 2014-2022 | Honda | Pioneer 700 | - | - |
| 2014-2022 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2014-2017 | Kymco | UXV 500 | - | - |
| 2013-2017 | Kymco | MXU 700 IE | - | - |
| 2013-2016 | Kubota | RTV 400 Ci 4x4 | - | - |
| 2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 | - | - |
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 | - | - |
| 2012-2022 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
| 2012-2022 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i | - | - |
| 2012-2016 | Kubota | RTV 500 4x4 | - | - |
| 2011-2022 | Suzuki | LT-A KingQuad 500 AXi 4x4 | - | - |
| 2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 | - | - |
| 2011-2014 | Yamaha | Grizzly 450 EPS 4x4 | - | - |
| 2010-2015 | Kymco | MXU 500 IE | - | - |
| 2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 | - | - |
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 | - | Notes: 2009-2011, 2013-2014
IRS ,
2012
With IRS. |
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 | - | - |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
| 2009-2013 | Honda | MUV700 Big Red | - | - |
| 2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 | - | - |
| 2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 | - | - |
| 2009, 2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 | - | - |
| 2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 | - | - |
| 2009, 2011-2022 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 | - | - |
| 2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 | - | - |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 | - | - |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 | - | - |
| 2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4x4 | - | - |
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 | - | - |
| 2008-2014 | Kymco | MXU 375 IE | - | - |
| 2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4x4 | - | - |
| 2008-2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi 4x4 | - | - |
| 2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 | - | - |
| 2008-2009 | Kymco | MXU 500 SA | - | - |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 | - | - |
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 | - | - |
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 | - | - |
| 2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
| 2007-2014 | Yamaha | Grizzly 450 4x4 | - | - |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4x4 | - | - |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4x4 | - | - |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 | - | - |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | - | - |
| 2007-2008 | Yamaha | Grizzly 400 4x4 | - | - |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 | - | - |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 | - | - |
| 2007 | Suzuki | LT-A KingQuad 450 4x4 | - | - |
| 2007 | Yamaha | Grizzly 450 SE 4x4 | - | - |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 | - | - |
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 | - | - |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 | - | - |
| 2006-2022 | Honda | TRX680FA Rincon 4x4 | - | Notes: 2006-2022
IRS |
| 2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape | - | Notes: 2006-2010
IRS |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i | - | Notes: 2006-2009, 2011-2013
IRS |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 | - | - |
| 2005-2021 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 | - | - |
| 2005-2007 | Suzuki | LT-A KingQuad 700 4x4 | - | - |
| 2005-2006 | Yamaha | YFM 400 Kodiak | - | - |
| 2005-2006 | Yamaha | YFM 400 Kodiak 4x4 | - | - |
| 2005-2006 | Yamaha | YFM 450 Kodiak | - | - |
| 2005-2006 | Yamaha | YFM 450 FA Kodiak 4x4 | - | - |
| 2004-2013 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2004-2013 | Yamaha | YXR 450F Rhino 4x4 | - | - |
| 2004-2013 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
| 2004-2005 | Honda | TRX650FGA Rincon GPScape DT | - | Notes: 2004-2005
IRS |
| 2003-2005 | Honda | TRX650FA Rincon 4x4 | - | Notes: 2003-2005
IRS |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |